Fox Shocks 883-26-002 Factory Race Series 2.5 Rear Reservoir Adjustable Shock Lift 0-1.5" Ford F-150 09-20 Pair
Factory Race Series 2.5 Reservoir Smooth Body Shocks
The Factory Race Series 2.5 Reservoir smooth body shocks deliver race-proven performance and enhanced ride quality for trucks and SUVs. Engineered from off-road competition designs, these shocks provide precise control and improved damping across varied terrain.
- External reservoir: Increases oil and nitrogen capacity and provides a distinctive race look.
- 2.5-inch body: Robust construction for durability and consistent performance under heavy use.
- Race-proven tuning: Developed in extreme conditions for reliable on- and off-road control.
- Bolt-on installation: Designed for straightforward installation on compatible vehicles.
Experience responsive handling, smoother ride quality, and the durable construction expected from competition-derived components with the Factory Race Series 2.5 Reservoir shocks.
*Bolt-on installation; applications are available to fit most stock and lifted trucks and SUVs—verify vehicle-specific fitment before installation.
| Brand | Ridefox |
| Series | Factory Race Series 2.5 |
| Shock Type | Smooth Body |
| Installation side | Rear |
| Lift Height, inch | 0-1.5" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Tank Type | Piggyback |
| Body Diameter (in) | 2.5 |
| Material | Steel |
| Compressed | 17.4 |
| Extended | 28.36 |
| Travel | 10.96 |
| Quantity | Pair |
| Box Height | 9.2 in |
| Box Width | 11.6 in |
| Box Length | 33.4 in |
| Box Weight | 28.6 lbs |
| UPCCode | 714686852586 |
| Submodel | 4WD, RWD |
| Fitment | 2009 Ford F-150, 2010 Ford F-150, 2011 Ford F-150, 2012 Ford F-150, 2013 Ford F-150, 2014 Ford F-150, 2015 Ford F-150, 2016 Ford F-150, 2017 Ford F-150, 2018 Ford F-150, 2019 Ford F-150, 2020 Ford F-150 |
Fox Shocks 883-26-002 Factory Race Series 2.5 Rear Reservoir Adjustable Shock Lift 0-1.5" Ford F-150 09-20 Pair
| Brand | Ridefox |
| Series | Factory Race Series 2.5 |
| Shock Type | Smooth Body |
| Installation side | Rear |
| Lift Height, inch | 0-1.5" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Tank Type | Piggyback |
| Body Diameter (in) | 2.5 |
| Material | Steel |
| Free shipping | Free Air |
| Compressed | 17.4 |
| Extended | 28.36 |
| Travel | 10.96 |
| Quantity | Pair |
| Box Height | 9.2 in |
| Box Width | 11.6 in |
| Box Length | 33.4 in |
| Box Weight | 28.6 lbs |
| UPCCode | 714686852586 |
| Submodel | 4WD, RWD |
| Fitment | 2009 Ford F-150, 2010 Ford F-150, 2011 Ford F-150, 2012 Ford F-150, 2013 Ford F-150, 2014 Ford F-150, 2015 Ford F-150, 2016 Ford F-150, 2017 Ford F-150, 2018 Ford F-150, 2019 Ford F-150, 2020 Ford F-150 |
Customers Who Bought This Item Also Purchased



