Mickey Thompson 90000049676 Baja Boss® A/T Tire 33x11.5 R17
The new Baja Boss A/T delivers undisputed on-road handling, performance, and tread life while also dominating in the mud, thanks to its asymmetric tread design. It's Mickey Thompson's best A/T to date - aggressive looks, low noise, long-lasting tread, smooth ride, and severe weather rated. Asymmetrical tread pattern is optimized for reduced noise, all-weather performance, off-road traction, and on-road handling Extreme Sidebiters® for a bold look, extreme off-road traction, and protection Powerply™ XD adds 50% heavier denier cord to the angled third ply providing better puncture resistance, quicker steering response, and greater stability (LT-Sizes Only) Silica-Reinforced Compound for on-road tread wear, cut and chip resistance, and improved wet handling and braking performance 50,000-mile treadwear warranty on LT sizes, 60,000-mile treadwear warranty on all other sizes instills confidence that the Baja Boss® A/T is built to last Severe Snow Service Rated with the 3PMS Symbol certifies that all sizes 12.50 (315) and narrower are severe snow rated
| Brand | Mickey Thompson |
| Series | Baja Boss® A/T |
| Tire Size | 33x11.5 R17 |
| Tire Size EU | 285/70R17 |
| Landing diameter | 17 |
| Inflated Diameter | 32.8 |
| Profile Width | 11.6 |
| Rim Width | 8.5 |
| Minimum Recommended Wheel Width | 7.5 |
| Maximum Recommended Wheel Width | 9.5 |
| Tread Depth | 0.5 |
| Tread Width | 8.9 |
| Max Pressure (PSI) | 44 |
| Max Load | 2756 |
| Load Range | STD |
| Speed Index | T |
| Load Index | 116 |
| Sidewall Style | BLK |
| Box Weight | 48 lbs |
| Fitment | ALL |
| Brand | Mickey Thompson |
| Series | Baja Boss® A/T |
| Tire Size | 33x11.5 R17 |
| Tire Size EU | 285/70R17 |
| Landing diameter | 17 |
| Inflated Diameter | 32.8 |
| Profile Width | 11.6 |
| Rim Width | 8.5 |
| Minimum Recommended Wheel Width | 7.5 |
| Maximum Recommended Wheel Width | 9.5 |
| Tread Depth | 0.5 |
| Tread Width | 8.9 |
| Max Pressure (PSI) | 44 |
| Max Load | 2756 |
| Load Range | STD |
| Speed Index | T |
| Load Index | 116 |
| Sidewall Style | BLK |
| Box Weight | 48 lbs |
| Fitment | ALL |



