Mickey Thompson 90000057340 Baja Legend MTZ Tire 33x12.5 R15
The Baja Legend MTZ is built on the legacy of a legendary and proven construction design. The Mickey Thompson proprietary compound and innovative design deliver versatile mud terrain performance that provides excellent traction both on-road and off-road. Silica-reinforced tread compound for enhanced wet performance, longevity, and cut/chip resistance. Powerply 3-Ply sidewall construction for sidewall protection and responsive handling Four-Pitch Sidebiter® pattern grips terrain for additional traction and provides sidewall protection Self-cleaning high-void tread pattern and angled shoulder scallops provide additional off-road traction Variable draft angles and stone ejectors help to reduce stone retention
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 33x12.5 R15 |
| Landing diameter | 15 |
| Inflated Diameter | 32.7 |
| Profile Width | 12.2 |
| Rim Width | 10 |
| Minimum Recommended Wheel Width | 8 |
| Maximum Recommended Wheel Width | 8 |
| Tread Depth | 0.66 |
| Tread Width | 9.8 |
| Max Pressure (PSI) | 35 |
| Max Load | 2205 |
| Load Range | C |
| Speed Index | Q |
| Load Index | 108 |
| Sidewall Style | RWL |
| Box Weight | 60 lbs |
| Fitment | ALL |
Mickey Thompson 90000057340 Baja Legend MTZ Tire 33x12.5 R15
| Brand | Mickey Thompson |
| Series | Baja Legend MTZ |
| Tire Size | 33x12.5 R15 |
| Landing diameter | 15 |
| Inflated Diameter | 32.7 |
| Profile Width | 12.2 |
| Rim Width | 10 |
| Minimum Recommended Wheel Width | 8 |
| Maximum Recommended Wheel Width | 8 |
| Tread Depth | 0.66 |
| Tread Width | 9.8 |
| Max Pressure (PSI) | 35 |
| Max Load | 2205 |
| Load Range | C |
| Speed Index | Q |
| Load Index | 108 |
| Sidewall Style | RWL |
| Box Weight | 60 lbs |
| Fitment | ALL |



