Black Rhino 1680ARY-00078G78 Armory Wheel Gun Black 16x8 -10
Introducing Black Rhino Armory
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 6x120mm (6x4.72"), 6x139.7mm (6x5.5") |
| Landing diameter | 16 |
| Profile Width | 8 |
| Offset | -10 |
| Center Bore Diameter (DIA) | 78.10 |
| Backspacing | 4.11 |
| Finish | Gun Black |
| Load Capacity | 2700 |
| Box Weight | 34 lbs |
| Cap Part# | CCBRARM16 |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |
Black Rhino 1680ARY-00078G78 Armory Wheel Gun Black 16x8 -10
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 6x120mm (6x4.72"), 6x139.7mm (6x5.5") |
| Landing diameter | 16 |
| Profile Width | 8 |
| Offset | -10 |
| Center Bore Diameter (DIA) | 78.10 |
| Backspacing | 4.11 |
| Finish | Gun Black |
| Load Capacity | 2700 |
| Box Weight | 34 lbs |
| Cap Part# | CCBRARM16 |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |



