Black Rhino 1780ARY386130D84 Armory Wheel Desert Sand 17x8 +38
Introducing Black Rhino Armory
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 6x130mm (6x5.12") |
| Landing diameter | 17 |
| Profile Width | 8 |
| Offset | 38 |
| Center Bore Diameter (DIA) | 84.10 |
| Backspacing | 6.0 |
| Finish | Desert Sand |
| Load Capacity | 3400 |
| Box Weight | 32 lbs |
| Cap Part# | CCBRARM |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |
Black Rhino 1780ARY386130D84 Armory Wheel Desert Sand 17x8 +38
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 6x130mm (6x5.12") |
| Landing diameter | 17 |
| Profile Width | 8 |
| Offset | 38 |
| Center Bore Diameter (DIA) | 84.10 |
| Backspacing | 6.0 |
| Finish | Desert Sand |
| Load Capacity | 3400 |
| Box Weight | 32 lbs |
| Cap Part# | CCBRARM |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |



