Black Rhino 1795ARY-80035G78 Armory Wheel Gun Black 17x9.5 -18
Introducing Black Rhino Armory
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 5x127mm (5x5"), 5x139.7mm (5x5.5") |
| Landing diameter | 17 |
| Profile Width | 9.5 |
| Offset | -18 |
| Center Bore Diameter (DIA) | 78.10 |
| Backspacing | 4.54 |
| Finish | Gun Black |
| Load Capacity | 2500 |
| Box Weight | 39 lbs |
| Cap Part# | CCBRARM |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |
Black Rhino 1795ARY-80035G78 Armory Wheel Gun Black 17x9.5 -18
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 5x127mm (5x5"), 5x139.7mm (5x5.5") |
| Landing diameter | 17 |
| Profile Width | 9.5 |
| Offset | -18 |
| Center Bore Diameter (DIA) | 78.10 |
| Backspacing | 4.54 |
| Finish | Gun Black |
| Load Capacity | 2500 |
| Box Weight | 39 lbs |
| Cap Part# | CCBRARM |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |



